FXDD Malta
| Account: 8484316 |
Name: PF902 |
Currency: USD |
2012 February 3, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 76431093 | 2012.01.17 05:18 | balance | Deposit | 10 000.00 |
| 76646416 | 2012.01.23 00:01 | buy | 0.05 | eurgbp | 0.82819 | 0.82219 | 0.82879 | 2012.01.23 01:00 | 0.82879 | 0.00 | 0.00 | 0.00 | 4.66 |
| 76646493 | 2012.01.23 00:01 | buy | 0.05 | eurgbp | 0.82806 | 0.82206 | 0.82879 | 2012.01.23 01:00 | 0.82879 | 0.00 | 0.00 | 0.00 | 5.67 |
| 76678593 | 2012.01.23 22:58 | buy | 0.52 | usdchf | 0.92676 | 0.92176 | 0.92746 | 2012.01.23 23:59 | 0.92746 | 0.00 | 0.00 | -0.44 | 39.25 |
| 76712855 | 2012.01.25 02:15 | sell | 0.26 | usdjpy | 77.756 | 78.506 | 77.696 | 2012.01.25 19:56 | 77.696 | 0.00 | 0.00 | 0.00 | 20.08 |
| 76746957 | 2012.01.25 23:15 | sell | 0.21 | eurchf | 1.20802 | 1.21252 | 1.20642 | 2012.01.26 21:52 | 1.20642 | 0.00 | 0.00 | -1.76 | 36.50 |
| 76783990 | 2012.01.27 02:00 | sell | 0.52 | usdchf | 0.92149 | 0.92649 | 0.92079 | 2012.01.27 05:02 | 0.92079 | 0.00 | 0.00 | 0.00 | 39.53 |
| 76818030 | 2012.01.30 02:15 | sell | 0.52 | usdchf | 0.91345 | 0.91845 | 0.91275 | 2012.01.30 11:17 | 0.91845 | 0.00 | 0.00 | 0.00 | -283.09 |
| 77017888 | 2012.02.01 01:00 | sell | 0.26 | usdjpy | 76.291 | 77.041 | 76.231 | 2012.02.01 02:40 | 76.231 | 0.00 | 0.00 | 0.00 | 20.46 |
| 77022252 | 2012.02.01 02:01 | sell | 0.52 | usdchf | 0.92056 | 0.92556 | 0.91986 | 2012.02.01 11:06 | 0.91986 | 0.00 | 0.00 | 0.00 | 39.57 |
| 77109669 | 2012.02.03 02:15 | sell | 0.52 | usdchf | 0.91755 | 0.92255 | 0.91685 | 2012.02.03 08:30 | 0.91685 | 0.00 | 0.00 | 0.00 | 39.70 |
| |
0.00 |
0.00 |
-2.20 |
-37.67 |
| Closed P/L: |
-39.87 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-39.87 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 960.13 |
Equity: |
9 960.13 |
Free Margin: |
9 960.13 |